標稱 截面 mm2 |
線芯 結(jié)構 |
電線最大外徑 mm |
20℃導體最大直流電阻 | |||||||||||
根數(shù)/直徑 mm |
2芯 橢圓 |
2芯圓 | 3芯 | 4芯 | 5芯 | 6-7芯 | 10芯 | 12芯 | 14芯 | 16芯 | 19芯 | 銅芯 | 鍍錫銅芯 | |
0.12 | 7/0.15 | 3.1*4.5 | 4.5 | 4.7 | 5.0 | 5.1 | 5.5 | 6.8 | 7.0 | 7.4 | 7.8 | 8.6 | 148 | 157 |
0.20 | 12/0.15 | 3.3*4.9 | 4.9 | 5.1 | 5.5 | 6.1 | 6.6 | 7.6 | 7.8 | 8.7 | 9.1 | 9.6 | 86.6 | 91.7 |
0.30 | 16/0.15 | 3.6*5.5 | 5.5 | 5.8 | 6.3 | 6.4 | 7.0 | 9.1 | 9.6 | 10.1 | 10.6 | 11.2 | 64.9 | 68.7 |
0.35﹡ | 20/0.15 | 3.7*5.7 | 5.7 | 6.1 | 6.5 | 6.7 | 7.3 | 9.7 | 10.0 | 10.5 | 11.1 | 11.7 | 52.0 | 55.0 |
0.40 | 23/0.15 | 3.9*5.9 | 5.9 | 6.3 | 6.8 | 7.0 | 7.6 | 10.1 | 10.4 | 11.0 | 11.6 | 12.2 | 45.2 | 47.8 |
0.50 | 28/0.15 | 4.0*6.2 | 6.2 | 6.5 | 7.1 | 7.3 | 8.1 | 10.7 | 10.9 | 11.5 | 12.1 | 12.8 | 37.1 | 39.3 |
0.70﹡ | 40/0.15 | 4.5*7.2 | 7.2 | 7.6 | 8.3 | 9.1 | 9.9 | 12.6 | 12.6 | 14.2 | 14.9 | 15.7 | 25.9 | 27.3 |
0.75 | 42/0.15 | 4.5*7.2 | 7.2 | 7.6 | 8.3 | 9.1 | 9.9 | 12.6 | 12.6 | 14.2 | 14.9 | 15.7 | 24.8 | 26.2 |
1.00 | 32/0.20 | 4.6*7.5 | 7.5 | 7.9 | 8.6 | 9.5 | 10.4 | 13.7 | 13.7 | 14.9 | 15.7 | 16.6 | 18.2 | 19.3 |
1.50 | 48/0.20 | 5.0*8.2 | 8.2 | 9.1 | 10.0 | 10.4 | 11.4 | 14.5 | 15.0 | 16.3 | 17.3 | 18.2 | 12.1 | 12.9 |
2.00 | 64/0.20 | 6.3*10.3 | 10.3 | 11.0 | 12.0 | 12.8 | 14.1 | 17.7 | 18.1 | ---- | ---- | ---- | 9.14 | 9.67 |
2.50 | 77/0.20 | 6.7*11.2 | 11.2 | 11.9 | 13.1 | 14.3 | 15.7 | ---- | ---- | ---- | ---- | ---- | 7.59 | 8.04 |
4.00 | 77/0.26 | 7.5*12.9 | 12.9 | 14.1 | 15.5 | ---- | ---- | ---- | ---- | ---- | ----- | ---- | 4.49 | 4.75 |
6.00 | 77/0.32 | 9.4*16.1 | 16.1 | 17.1 | 18.9 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.97 | 3.14 |
芯數(shù) * 標稱截面 mm2 |
線芯結(jié)構 | 平均外徑 |
20℃時導體電阻 Ω/km不大于 |
70℃時最小絕緣電阻 MΩ·km |
||
根數(shù)/直徑mm | 下限 | 上限 | 銅芯 | 鍍錫銅芯 | ||
1*0.035﹡ | 7/0.08 | 1.95 | 2.35 | 572 | 599 | 0.020 |
1*0.06﹡ | 7/0.10 | 2.0 | 2.4 | 366 | 384 | 0.017 |
1*0.08﹡ | 7/0.12 | 2.2 | 2.7 | 247 | 254 | 0.018 |
1*0.12 | 7/0.15 | 2.4 | 2.8 | 158 | 163 | 0.016 |
1*0.20 | 12/0.15 | 2.55 | 2.95 | 92.3 | 95.0 | 0.013 |
1*0.30 | 16/0.15 | 2.9 | 3.3 | 69.2 | 71.2 | 0.014 |
1*0.40 | 23/0.15 | 3.1 | 3.5 | 48.2 | 49.6 | 0.013 |
1*0.50 | 16/0.20 | 3.15 | 3.55 | 39.0 | 40.1 | 0.012 |
1*0.75 | 24/0.20 | 3.4 | 3.8 | 26.0 | 26.7 | 0.010 |
1*1.00 | 32/0.20 | 4.15 | 4.55 | 19.5 | 20.0 | 0.010 |
1*1.50 | 30/0.25 | 4.4 | 4.8 | 13.3 | 13.7 | 0.009 |
1*2.50 | 49/0.25 | 5.5 | 5.9 | 7.98 | 8.21 | 0.008 |
2*0.08﹡ | 7/0.12 | 3.6 | 4.0 | 247 | 254 | 0.018 |
2*0.12 | 7/0.15 | 4.2 | 4.6 | 158 | 163 | 0.016 |
2*0.20 | 12/0.15 | 4.5 | 4.9 | 92.3 | 95.0 | 0.013 |
2*0.30 | 16/0.15 | 5.35 | 5.75 | 69.2 | 71.2 | 0.014 |
芯數(shù) * 標稱截面 mm2 |
線芯結(jié)構 | 平均外徑mm |
20℃時導體電阻 Ω/km不大于 |
70℃時最小絕緣電阻 MΩ·km |
||
根數(shù)/直徑mm | 下限 | 上限 | 銅芯 | 鍍錫銅芯 | ||
2*0.4 | 23/0.15 | 5.75 | 6.15 | 48.2 | 49.6 | 0.013 |
2*.0.5 | 16/0.20 | 5.85 | 6.25 | 39.0 | 40.1 | 0.012 |
2*0.75 | 24/0.20 | 6.35 | 6.75 | 26.0 | 26.7 | 0.010 |
2*1.00 | 32/0.20 | 7.05 | 7.45 | 19.5 | 20.0 | 0.010 |
2*1.50 | 30/0.25 | 7.95 | 8.35 | 13.3 | 13.7 | 0.009 |
3*0.12 | 7/0.15 | 4.35 | 4.75 | 158 | 163 | 0.016 |
3*0.20 | 12/0.15 | 5.0 | 5.40 | 92.3 | 95.0 | 0.013 |
3*0.30 | 16/0.20 | 5.6 | 6.0 | 69.2 | 71.2 | 0.012 |
3*0.40 | 23/0.15 | 6.05 | 6.45 | 48.2 | 49.6 | 0.010 |
3*0.50 | 32/0.25 | 6.15 | 6.55 | 39.0 | 41.0 | 0.010 |
3*0.75 | 24/0.20 | 6.7 | 7.10 | 26.0 | 26.7 | 0.009 |
3*1.00 | 32/0.20 | 7.95 | 8.35 | 19.5 | 20.0 | 0.016 |
3*1.50 | 30/0.25 | 8.65 | 9.05 | 13.3 | 13.7 | 0.013 |
4*0.12 | 7/0.15 | 4.95 | 5.35 | 158 | 163 | 0.014 |
4*0.20 | 12/0.15 | 5.4 | 5.80 | 92.3 | 95.0 | 0.013 |
4*0.30 | 16/0.20 | 6.05 | 6.45 | 69.2 | 71.2 | 0.016 |
4*0.40 | 23/0.15 | 6.55 | 6.95 | 48.2 | 49.6 | 0.013 |
5*0.12 | 7/0.15 | 5.35 | 5.75 | 158 | 163 | 0.014 |
5*0.20 | 12/0.15 | 5.75 | 6.15 | 92.3 | 95.0 | 0.013 |
5*0.30 | 16/0.20 | 6.55 | 6.95 | 69.2 | 71.2 | 0.016 |
5*0.40 | 23/0.15 | 7.10 | 7.50 | 48.2 | 49.6 | 0.013 |
6~7*0.12 | 7/0.15 | 5.2 | 6.60 | 158 | 163 | 0.016 |
6~7*0.20 | 12/0.15 | 5.7 | 7.20 | 92.3 | 95.0 |
0.013 |
芯數(shù) * 標稱截面 mm2 |
線芯結(jié)構 | 平均外徑mm |
20℃時導體電阻 Ω/km不大于 |
70℃時最小絕緣電阻 MΩ·km |
||
根數(shù)/直徑mm | 下限 | 上限 | 銅芯 | 鍍錫銅芯 | ||
6~7*0.30 | 16/0.15 | 6.5 | 8.2 | 69.2 | 71.2 | 0.014 |
6~7*0.40 | 23/0.15 | 7.3 | 9.2 | 48.2 | 49.6 | 0.013 |
10*0.12 | 7/0.15 | 7.1 | 7.5 | 158 | 163 | 0.016 |
10*0.20 | 12/0.15 | 8.1 | 8.5 | 92.3 | 95.0 | 0.013 |
10*0.30 | 16/0.15 | 9.5 | 9.9 | 69.2 | 71.2 | 0.014 |
10*0.40 | 23/0.15 | 10.3 | 10.7 | 48.2 | 49.6 | 0.013 |
12*0.12 | 7/0.15 | 7.35 | 7.75 | 158 | 163 | 0.016 |
12*0.20 | 12/0.15 | 8.35 | 8.75 | 92.3 | 95.0 | 0.013 |
12*0.30 | 16/0.15 | 9.85 | 10.25 | 69.2 | 71.2 | 0.014 |
12*0.40 | 23/0.15 | 10.65 | 11.05 | 48.2 | 49.6 | 0.013 |
14*0.12 | 7/0.15 | 8.1 | 8.5 | 158 | 163 | 0.016 |
14*0.20 | 12/0.15 | 8.95 | 9.35 | 92.3 | 95.0 | 0.013 |
14*0.30 | 16/0.15 | 10.25 | 10.65 | 69.2 | 71.2 | 0.014 |
14*0.40 | 23/0.15 | 11.15 | 11.55 | 48.2 | 49.6 | 0.013 |
16*0.12 | 7/0.15 | 8.45 | 8.85 | 158 | 163 | 0.016 |
16*0.20 | 12/0.15 | 9.35 | 9.75 | 92.3 | 95.0 | 0.013 |
16*0.30 | 16/0.15 | 10.8 | 11.2 | 69.2 | 71.2 | 0.014 |
16*0.40 | 23/0.15 | 11.8 | 12.2 | 48.2 | 49.6 | 0.013 |
19*0.12 | 7/0.15 | 9.1 | 9.5 | 158 | 163 | 0.016 |
19*0.20 | 12/0.15 | 9.9 | 10.3 | 92.3 | 95.0 | 0.013 |
19*0.30 | 16/0.15 | 11.4 | 11.7 | 69.2 | 71.2 | 0.014 |
19*0.40 | 23/0.15 | 12.8 | 13.2 | 48.2 | 49.6 | 0.013 |
24*0.12 | 7/0.15 | 10.5 | 10.9 | 158 | 163 | 0.016 |
24*0.20 | 12/0.15 | 11.4 | 11.8 | 92.3 | 95.0 | 0.013 |
24*0.30 | 16/0.15 | 13.6 | 14.0 | 69.2 | 71.2 | 0.014 |
24*0.40 | 23/0.15 | 14.8 | 15.2 | 48.2 | 49.6 | 0.013 |